Pricing & Packages
Fair & Transparent Pricing With No Hidden Fees (Fees Based On Single Family Home) For Multi Family, Contact Us for Pricing.
The most expensive mistake a real estate investor can make is not choosing the right property management company.
Services Offered |
Lease Only |
Full Service Management & Leasing |
Industry Averages |
|---|---|---|---|
| Leasing | 100% of one month's rent | 75% of one month's rent collected | From 50% and up |
| Monthly Management Fee | N/A | From 8% on rent collected | Up to 15% |
| Utility Transfer | |||
| Custom Rental Analysis | |||
| Make-Ready Project Management | |||
| High-Quality Property Photos | |||
| Premium Marketing Package | $150.00 | $200.00 | |
| Live Agent Phone Service | |||
| 12 Point Applicant Screening Process | |||
| Pet Screening | |||
| Lease Preparation & Signing | |||
| Move-in Condition Documentation | |||
| Move-in Coordination | |||
| Set-up Fee | N/A | $250.00 | $250.00 |
| Inspections | N/A | $125.00 Per Inspection | $125.00 Per Inspection |
| Get Started | Get Started | Get Started |
Areas We Serve
Washington
Florida
- West Palm Beach
- Lake Worth
- Royal Palm Beach
- Boynton Beach
- North Palm Beach
- Delray Beach
- Stuart
- Hobe Sound
- Fort Pierce
- Boca Raton
- Fort Lauderdale
- Palm Beach County
- Broward County
- Martin County
- St. Lucie County

